
🔝 Top 20 CNG Cars in India (2025)
| Rank | Car Name | Starting Price (Ex-Showroom) | Mileage (km/kg) | Key Highlights |
|---|---|---|---|---|
| 1 | Maruti Suzuki Ertiga CNG | ₹9.88 Lakh | ~26.11 | 7-seater, strong resale |
| 2 | Maruti Suzuki WagonR CNG | ₹6.45 Lakh | ~34.05 | Great mileage, compact |
| 3 | Tata Tiago iCNG | ₹6.60 Lakh | ~26.49 | Safety focus, peppy engine |
| 4 | Hyundai Aura CNG | ₹7.90 Lakh | ~28.00 | Feature-rich, good boot |
| 5 | Maruti Suzuki Swift CNG | ₹7.77 Lakh | ~30.90 | Sporty looks, city-friendly |
| 6 | Tata Punch iCNG | ₹7.10 Lakh | ~26.99 | Micro-SUV, high ground clearance |
| 7 | Hyundai Grand i10 Nios CNG | ₹7.70 Lakh | ~27.00 | Smooth performance |
| 8 | Maruti Suzuki Dzire CNG | ₹8.30 Lakh | ~31.12 | Sedan practicality |
| 9 | Toyota Glanza CNG | ₹8.65 Lakh | ~30.61 | Premium hatchback, Toyota warranty |
| 10 | Maruti Suzuki Baleno CNG | ₹8.50 Lakh | ~30.61 | Stylish and efficient |
| 11 | Maruti Suzuki Alto K10 CNG | ₹5.96 Lakh | ~33.85 | Budget-friendly, small car |
| 12 | Maruti Suzuki Celerio CNG | ₹6.74 Lakh | ~34.43 | India’s most fuel-efficient CNG car |
| 13 | Tata Tigor iCNG | ₹8.30 Lakh | ~26.49 | Stylish compact sedan |
| 14 | Maruti Suzuki S-Presso CNG | ₹5.40 Lakh | ~32.73 | Tall stance, very affordable |
| 15 | Maruti Suzuki Eeco CNG | ₹6.58 Lakh | ~27.05 | Utility van, huge boot |
| 16 | Toyota Rumion CNG | ₹11.39 Lakh | ~26.11 | MPV based on Ertiga |
| 17 | Hyundai Exter CNG | ₹8.24 Lakh | ~27.10 | SUV-inspired hatchback |
| 18 | Citroen C3 CNG | ₹8.50 Lakh (Expected) | ~25.00 (Expected) | French design, growing brand |
| 19 | Renault Triber CNG | ₹8.60 Lakh (Expected) | ~26.00 (Expected) | Modular MPV |
| 20 | Kia Carens CNG | ₹11.00–12.00 Lakh (Expected) | ~25.00 (Expected) | Spacious, premium feel |
✅ Key Trends for 2025
- More CNG cars options in SUVs and MPVs as families and fleet buyers shift from diesel.
- Factory-fitted CNG kits are preferred for warranty and safety.
- Brands like Maruti Suzuki, Tata, and Hyundai dominate this segment.
Here’s a Budget and Feature-Based Comparison of the Top CNG Cars in India (2025) – grouped by price brackets and with notable features to help you choose based on your priorities:
💸 Budget-Wise Segmentation
🔹 1. Budget (₹5–7 Lakh)

| Car | Price | Mileage (km/kg) | Key Features |
|---|---|---|---|
| Maruti Alto K10 CNG Cars | ₹5.96 L | ~33.85 | Dual airbags, basic touchscreen |
| Maruti S-Presso CNG Cars | ₹5.40 L | ~32.73 | High stance, compact size |
| Maruti Celerio CNG Cars | ₹6.74 L | ~34.43 | Best-in-class mileage |
| Tata Tiago iCNG | ₹6.60 L | ~26.49 | 4-star safety, premium cabin |
| Maruti WagonR CNG Cars | ₹6.45 L | ~34.05 | Spacious, tall-boy design |
✅ Best for: City driving, budget-conscious buyers, daily commuters
POINTS TO BE CHECKED BEFORE BUYING A SECOND OWNER CAR
🔹 2. Mid-Range (₹7–9 Lakh)
| Car | Price | Mileage | Key Features |
|---|---|---|---|
| Tata Punch iCNG | ₹7.10 L | ~26.99 | SUV stance, dual-cylinder CNG |
| Hyundai Aura CNG | ₹7.90 L | ~28.00 | Digital cluster, wireless charger |
| Grand i10 Nios CNG | ₹7.70 L | ~27.00 | Touchscreen, wireless tech |
| Maruti Swift CNG | ₹7.77 L | ~30.90 | Sporty looks, 6 airbags (top variant) |
| Baleno / Glanza CNG | ₹8.50–8.65 L | ~30.61 | Premium features, spacious |
| Tata Tigor iCNG | ₹8.30 L | ~26.49 | Boot space, safety features |
✅ Best for: Families, tech-savvy buyers, occasional highway drives
🔹 3. Premium (₹9–12 Lakh)
| Car | Price | Mileage | Key Features |
|---|---|---|---|
| Maruti Ertiga CNG | ₹9.88 L | ~26.11 | 7-seater, large boot |
| Toyota Rumion CNG | ₹11.39 L | ~26.11 | MPV comfort + Toyota reliability |
| Maruti Dzire CNG | ₹8.30 L | ~31.12 | Large boot, smooth ride |
| Kia Carens CNG (Expected) | ₹11–12 L | ~25.00 | Feature-rich, 6-7 seater |
| Renault Triber CNG (Expected) | ₹8.60 L | ~26.00 | Modular seating |
✅ Best for: Large families, highway travel, ride-share business
ESSENTIALS TO PREVENT CAR FROM HEATING UP IN SUMMER
⭐ Feature-Based Highlights
| Feature | Best Cars Offering It |
|---|---|
| Top Mileage | Celerio (34.43), WagonR (34.05), Alto K10 (33.85) |
| 7-Seater Capacity | Ertiga, Rumion, Triber (expected), Carens (expected) |
| Best Safety (4-star GNCAP) | Tiago, Tigor, Punch |
| Tech Features | Aura, Nios, Glanza, Baleno |
| Best Boot Space | Dzire, Tigor, Ertiga |
| SUV-Look & Ground Clearance | Punch, Exter, S-Presso |

Harikesh Tiwari Car is a trusted digital news and automotive platform dedicated to delivering accurate, timely, and informative content to readers across India. Our goal is to keep our audience updated with the latest happenings in the automobile industry while also covering important national and international news that impacts everyday life.